20ft New Refrigerated ‘Reefer’ Container (One-Trip)
Shipping Container Hub in North America
You can immediately purchase any shipping container(s) in your location from us. We are not only a direct seller but also known to be the most reliable container inspector and logistics specialist. We offer full support in domestic and international container transportation as well.
» Container Purchasing Guideline
| As a company that has been operational for years, we strive to offer only the best services to our clients. Therefore, we have strict guidelines that we follow and expect our clients to adhere to them as well. These guidelines are as follows; | |
| Guaranteed Quality | We can guarantee you that our used containers are thoroughly inspected based on CSC (International Convention for Safe Containers) guidelines and classified into each grade, given the go-ahead by the Container Inspector Licensee, which we are part of. |
| Sold-As Is | Our sales are on an “AS IS” basis. This means that once you have made your purchase, no returns are accepted unless the container(s) do not meet the grade criteria. We abide by this rule due to the fact that used containers have different specialties. For instance, they require too much handling, and the delivery costs are extremely high. There will be no practical benefits for you after the deduction of relevant costs if we accept the return. Instead, we can help you resell the units in order to recover your costs. |
| Limited Visit | We understand that some clients may want to visit our site and view our products before they can proceed and making a purchase. However, we regret to inform you that this is not always possible, but only limited opportunities, like in the case of our yard, can allow it. As one of the largest and major sellers in North America, we try our best to offer the best services while maintaining the highest level of security. Our yards are always busy, and the level of traffic in and out of our yards can be stressful. This is why we avoid visits because we try to maintain the highest level of security in our yards. Apart from this, it would be technically impossible to decide which container to allocate to you since most of our containers are sold on a first come first serve basis. We ship our containers based on the order of availability, which makes it challenging to find an empty one to show you. |
| No Delivery in Advance | Since we aspire to have a long-lasting and stable relationship with our clients, we try our best to avoid payment conflicts. With this in mind, we don’t ship out containers without getting the full payment or an advanced financing approval from us. |
| Financing | If you want to buy containers but you don’t have enough capital, then we can assist you. For the private buyer(s), we recommend using financing (Installment Payment). Just choose financing when you proceed to check out via our online shopping mall – https://xpresscontainers.com/financing, For the business buyer(s), we can offer various equipment financing options. Simply ask us inform one-page application form, fill it out, and send it back to us. The minimum and maximum amount we can provide is $15,000 ~ $250,000. The payment period will be between 1~5 years, with an interest rate of 4.5%~18%. We can offer equipment (container) loan and lease. We can also offer a credit line for wholesalers and resellers. |
| Delivery | When you buy a container(s) from us, we will arrange a carrier if you want. On the other hand, you can pick the container(s) up by yourself.*Delivery rates may vary based upon extraneous factors in completing delivery, such as truck accessibility (Base Rate is $250 + $5 or more/mile upon delivery conditions) |
| Pay Tax | If we don’t collect sales tax in advance, you need to voluntarily pay sales tax or use tax if applicable. |
| Pictures – Reference | Please be informed that the pictures in our listings are provided for reference purposes only. Color and appearance may vary. Only the size, grade, and shape of containers are guaranteed to be identical. |
| Payment | Bank Wire or Financing |
» Regular Shipping Container Dimensions / Weights / Capacities
| Description |
Exterior |
Interior |
Door Opening |
||||||
|
Length |
Width |
Height |
Length |
Width |
Height |
Width |
Height |
||
| 10′ Standard Dry Container |
10′ |
8′ |
8’6″ |
9’3″ |
7’8″ |
7′ 9 7/8″ |
7’8″ |
7’5″ |
|
| 20′ Standard Dry Container |
20′ |
8′ |
8’6″ |
19’3″ |
7’8″ |
7′ 9 7/8″ |
7’8″ |
7’5″ |
|
| 40′ Standard Dry Container |
40′ |
8′ |
8’6″ |
39′ 5″ |
7’8″ |
7′ 9 7/8″ |
7’8″ |
7’5″ |
|
| 40′ High Cube Dry Container |
40′ |
8′ |
9’6″ |
39′ 5″ |
7’8″ |
8′ 10″ |
7’8″ |
8′ 5 1/2″ |
|
| 45′ High Cube Dry Container |
45′ |
8′ |
9’6″ |
44′ 5″ |
7’8″ |
8’10” |
7’8″ |
8′ 5 1/2″ |
|
| 20′ Refrigerated Container |
19′ 10.5″ |
8′ |
8’6″ |
17′ 11″ |
7’6″ |
7’6″* |
7”5″ |
7’3″ |
|
| 40′ Refrigerated Container |
40′ |
8′ |
8’6″ |
37′ 11″ |
7’6″ |
7’6″* |
7”6″ |
7’6″ |
|
| 40′ High Cube Refrigerated Container |
40′ |
8′ |
9’6″ |
37′ 11″ |
7’6″ |
8’4″* |
7”6″ |
8’4″ |
|
| Description |
Cubic Capacity |
Tare Weight |
Max Gross |
Max Payload |
|||||
| 20′ Standard Dry Container |
1,165 sq. ft. |
5,050 |
67,200 |
62,150 |
|||||
| 40′ Standard Dry Container |
2,350 sq. ft. |
8,000 |
67,200 |
59,200 |
|||||
| 40′ High Cube Dry Container |
2694 sq. ft. |
8,775 |
67,200 |
58,425 |
|||||
| 45′ High Cube Dry Container |
3043 sq. ft. |
9,810 |
72,800 |
62,990 |
|||||
| 20′ Refrigerated Container |
1,010 sq. ft. |
6,503 |
52,800 |
46,407 |
|||||
| 40′ Refrigerated Container |
2,051 sq. ft. |
9,700 |
67,200 |
57,450 |
|||||
» Glossary
| One Trip | The container is one time in transit from the manufacturer to an overseas destination. This is the highest quality unit available on the market. |
| CW IICL | The quality of the containers meets the highest uniform standards and is suitable for prolonged international marine use. |
| CW | Cargo Worthy: The container is suitable for international marine use but initially requires physical inspection and certification by a third-party unit surveyor for cargo shipping. |
| WWT | Wind and Water Tight: The container may not be suitable for international marine use, but is nevertheless wind and water-tight. This is the best choice for ground-level storage, office, home, and commercial purposes. |
| As Is | The container is sold in its current condition. It may have some dents, rust, holes, or missing components |































